Mechanical Properties
Grades | Tensile Strength (RM) N/mm2 min. | 0.2% proof stress (Rp0.2) N/mm2 min. | Elongation (A) % min. |
---|---|---|---|
EN-GJS-400-18-LT1 | 400 | 240 | 18 |
EN-GJS-400-LT2 | 400 | 250 | 18 |
EN-GJS-400-18 | 400 | 250 | 18 |
EN-GJS-400-15 | 400 | 250 | 15 |
EN-GJS-450-10 | 450 | 310 | 10 |
EN-GJS-500-7 | 500 | 320 | 7 |
EN-GJS-600-3 | 600 | 370 | 3 |
EN-GJS-700-2 | 700 | 420 | 2 |
EN-GJS-800-3 | 800 | 480 | 2 |
EN-GJS-900-2 | 900 | 600 | 2 |
Tensile Strength in separately cast sample
Grade | Rm N/mm2 min |
---|---|
EN-GJL-150 | 150 |
EN-GJL-200 | 200 |
EN-GJL-250 | 250 |